Dashboards & systems
The systems that run it.
Admin panels, analytics, and internal tools — built around how your business actually works, not a template. Click any to see it full-size.
Overview
| User | Plan | MRR | Signed up |
|---|---|---|---|
Lena Fischer lena@axiom.io | Pro | $299 | May 23 |
Carlos Ruiz carlos@runhaus.co | Team | $799 | May 22 |
Mia Nakamura mia@driftlabs.io | Pro | $299 | May 21 |
James Okafor james@vaultco.ai | Free | $0 | May 20 |
Sofia Andersen sofia@helix.com | Team | $799 | May 19 |
SaaS metrics, growth and retention at a glance.
Deals
Contacts, pipeline and deal tracking.
Dashboard
| Order | Customer | Items | Total | Status |
|---|---|---|---|---|
| #10842 | Throw Pillow × 2, Mug × 1 | $118.40 | Shipped | |
| #10841 | Merino Blanket × 1 | $75.00 | Paid | |
| #10840 | Wall Panel × 1, Candles × 3 | $84.70 | Pending | |
| #10839 | Serum × 2, Mug × 2 | $132.00 | Refunded | |
| #10838 | Linen Pillow × 3 | $90.00 | Shipped |
Orders, products, customers and revenue.
Financial Overview
May 2026 · Fiscal year on track
| Description | Category | Date | Amount |
|---|---|---|---|
Stripe payout Stripe Inc. | Revenue | May 22 | +$28,400 |
AWS infrastructure Amazon Web Services | Cloud | May 21 | -$4,312 |
Enterprise license Acme Corp | Revenue | May 20 | +$12,000 |
Payroll — May Gusto Payroll | Payroll | May 18 | -$61,200 |
Google Workspace Google LLC | SaaS | May 17 | -$840 |
Inbound wire Globex Industries | Revenue | May 15 | +$45,000 |
Revenue, expenses, cashflow and runway.
Website Revamp
Define mobile navigation patterns
Write API integration specs
Accessibility audit — color contrast
Redesign checkout flow
Homepage hero animation
Set up CI/CD pipeline
Blog post: product roadmap
Pricing page A/B test
Logo & brand identity refresh
User interview synthesis
Kanban, tasks and team workload.
Support Inbox
May 24, 2026 · 38 open tickets
| Subject | Customer | Priority | Status | Agent | Age |
|---|---|---|---|---|---|
Payment declined on checkout — urgent #4921 | Urgent | Open | 8m | ||
2FA setup not sending SMS codes #4920 | High | In Progress | 22m | ||
Export to PDF missing logo branding #4919 | Med | Pending | 1h 4m | ||
Dashboard loads slowly on mobile #4918 | Med | In Progress | 1h 38m | ||
Team member can't access shared workspace #4917 | High | Open | 2h 12m | ||
Invoice shows wrong currency #4916 | Low | Resolved | 3h 50m |
Tickets, SLAs and agent performance.
Need a system like one of these?
Tell us what you're trying to run — we'll design the exact dashboard or internal tool your team needs.